

Analog to Digital Converters - ADC 2 Channel,16-Bit SD ADC , PGA&REF IC
Analog to Digital Converters - ADC 2 Channel,16-Bit SD ADC , PGA&REF IC
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Analog to Digital Converters - ADC | |
| RoHS: | Details | |
| AD7792 | ||
| SMD/SMT | ||
| TSSOP-16 | ||
| 16 bit | ||
| 3 Channel | ||
| 3-Wire, Microwire, SPI | ||
| 470 S/s | ||
| Differential | ||
| Sigma-Delta | ||
| 2.7 V to 5.25 V | ||
| 2.7 V to 5.25 V | ||
| - 40 C | ||
| + 105 C | ||
| Tube | ||
| Brand: | Analog Devices | |
| Development Kit: | EVAL-AD7792EBZ | |
| Gain Error: | +/- 10 uV | |
| Height: | 1.05 mm | |
| INL - Integral Nonlinearity: | +/- 15 ppm | |
| Input Voltage: | +/- 2.5 V | |
| Length: | 5 mm | |
| Number of ADC Inputs: | 3 Input | |
| Number of Converters: | 1 Converter | |
| Operating Supply Voltage: | 5 V | |
| Pd - Power Dissipation: | 2.5 mW | |
| Product Type: | ADCs - Analog to Digital Converters | |
| Reference Type: | External, Internal | |
| Sample and Hold: | No | |
| 96 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5 V | |
| Supply Voltage - Min: | 5 V | |
| Width: | 4.4 mm | |
| Unit Weight: | 0.006102 oz |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制