

Analog to Digital Converters - ADC 8 ch 250ksps 16bit ADC IC
Analog to Digital Converters - ADC 8 ch 250ksps 16bit ADC IC
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Analog to Digital Converters - ADC | |
| RoHS: | Details | |
| AD7689 | ||
| SMD/SMT | ||
| LFCSP-20 | ||
| 16 bit | ||
| 8 Channel | ||
| SPI | ||
| 250 kS/s | ||
| Differential/Pseudo-Differential/Single-Ended | ||
| SAR | ||
| 2.3 V to 5.5 V | ||
| 1.8 V to 5.5 V | ||
| 93.5 dB | ||
| - 40 C | ||
| + 85 C | ||
| Tray | ||
| Brand: | Analog Devices | |
| Height: | 0.83 mm | |
| INL - Integral Nonlinearity: | +/- 6 LSB | |
| Input Voltage: | 2.5 V/4.096 V, +/- 1.25 V/+/- 2.048 V | |
| Length: | 4 mm | |
| Moisture Sensitive: | Yes | |
| Number of ADC Inputs: | 8 Input, 8 Input/4 Input, 4 Input/2 Input | |
| Number of Converters: | 1 Converter | |
| Operating Supply Voltage: | 5 V | |
| Pd - Power Dissipation: | 19.2 mW | |
| Product Type: | ADCs - Analog to Digital Converters | |
| Reference Type: | External, Internal | |
| Sample and Hold: | Yes | |
| 490 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5 V | |
| Supply Voltage - Min: | 5 V | |
| Type: | S/H ADC | |
| Width: | 4 mm | |
| Unit Weight: | 0.063987 oz |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制